All-In-One ESS
ESS 6kW + 16kWh All-In-One Energy Storage System
A compact all-in-one 6kW and 16kWh energy storage platform for residential solar backup and self-consumption.
- 100% Brand-New Grade-A Cells
- 6,000+ Deep Cycles @ 80% DoD
- CAN/RS485 Inverter Protocols
- UN38.3 & CE Export Certified
Description
The ESS 6kW + 16kWh family brings the inverter and battery system into one coordinated enclosure for a clean residential installation.
It is designed for solar backup, load shifting and everyday energy management where a mid-capacity system is required.
Product highlights
- Integrated inverter and battery architecture
- 6kW power class
- 16kWh storage class
- MPPT solar charger and Wi-Fi monitoring
Technical specifications
| Model | ESS 6KW+16KWH |
|---|---|
| AC input | 208 / 220 / 230 / 240 VAC, L+N+PE |
| AC input voltage range | 90–280±3 VAC (normal); 170–280±3 VAC (UPS) |
| AC rated output | 6 kW; surge 12 kVA |
| Output waveform | Pure sine wave |
| Maximum efficiency | 93% at 48 VDC (battery mode) |
| Solar charger | MPPT; max PV input 27A / 9kW |
| PV operating range | 80–450 VDC; max open-circuit voltage 500 VDC |
| Maximum charge current | 120 A PV / 120 A AC / 120 A combined |
| System power class | 6 kW |
| Nominal battery voltage | 51.2 VDC |
| Battery energy | 16 kWh at 0.5C, 25°C; usable energy 14.4 kWh at 90% DoD |
| Max. charge / discharge current | 150 A / 150 A |
| Battery operating voltage | 40.0–58.4 VDC |
| Communication and monitoring | USB; Wi-Fi monitoring |
| Enclosure protection | IP20 |
| Operating temperature | −10–50°C |
| Dimensions | 550 × 245 × 1180 mm |
Typical applications
- Residential solar storage
- Home backup power
- Small commercial and light-duty energy management



