All-In-One ESS
ESS 3.6kW + 8kWh All-In-One Energy Storage System
A compact 3.6kW and 8kWh integrated storage platform for residential solar backup and daily energy use.
- 100% Brand-New Grade-A Cells
- 6,000+ Deep Cycles @ 80% DoD
- CAN/RS485 Inverter Protocols
- UN38.3 & CE Export Certified
Description
The ESS 3.6kW + 8kWh family packages the power conversion and battery functions into one coordinated system for space-conscious installations.
It is a practical starting point for residential solar storage, backup circuits and small off-grid applications.
Product highlights
- Integrated inverter and battery architecture
- 3.6kW power class
- 8kWh storage class
- MPPT solar charger and Wi-Fi monitoring
Technical specifications
| Model | ESS 3.6KW+8KWH |
|---|---|
| AC input | 208 / 220 / 230 / 240 VAC, L+N+PE |
| AC input voltage range | 90–280±3 VAC (normal); 170–280±3 VAC (UPS) |
| AC rated output | 3.6 kW; surge 5.7 kVA |
| Output waveform | Pure sine wave |
| Maximum efficiency | 92.7% at 24 VDC (battery mode) |
| Solar charger | MPPT; max PV input 18A / 5kW |
| PV operating range | 40–450 VDC; max open-circuit voltage 500 VDC |
| Maximum charge current | 100 A PV / 100 A AC / 100 A combined |
| System power class | 3.6 kW |
| Nominal battery voltage | 25.6 VDC |
| Battery energy | 8 kWh at 0.2C, 25°C; usable energy 8 kWh at 90% DoD |
| Max. charge / discharge current | 75 A / 150 A |
| Battery operating voltage | 20.0–27.2 VDC |
| Communication and monitoring | USB; Wi-Fi monitoring |
| Enclosure protection | IP20 |
| Operating temperature | −10–50°C |
| Dimensions | 440 × 246 × 760 mm |
Typical applications
- Residential solar storage
- Backup circuits
- Small off-grid and cabin systems






